Being a prominent name in the market, we are affianced in offering an excellent grade assortment of Digital Matt Floor Tiles. Considering varied requirements of our patrons, we provide these tiles in a variety of sizes, patterns and designs. These tiles are manufactured using top grade raw materials and cutting-edge techniques under the stern supervision of our ingenious professionals. Suitable for beautifying the look of several places, the offered Digital Matt Floor Tiles are appreciated for their alluring look.
Features:
Digital Matt Floor Tiles :-
Features Of Floor Tiles :-
Why Us :-
TECHNICAL DESCRIPTION :-
Type | Floor Tiles |
Condition | New |
Brand | SUNORA |
Material Used | Highly Durable & Qualitative |
Usage | Floor |
Place Of Origin | Gujarat, India |
Size | 400 X 400 |
Shape | Square |
Surface Treatment | Fully Polished Tiles |
Design | Available in Different Design |
Main Advantage | Size Variation Is Zero |
PRICING & ORDER :-
MOQ | 20 Feet OR 40 Feet Container |
Supply Ability | As per Clients Requirement |
Price | Get Factory Rate |
Payment Terms | Advance Payment |
Export Port | Mundra |
PACKAGING & DELIVERY :-
Packaging | Seaworthy Packing in Wooden Pallets [6 Piece in a Single Box 84 Box In a Single Pallets 22 Pallets (1848 Boxes) in a Single Container |
Delivery | Depend on Order & Distance |
Technical specification
Size | 400mm x 400mm | 400mm x 400mm |
---|---|---|
Thickness | 8.0 mm (App.) | 8.0 mm (App.) |
Pieces/Box | 6 pieces | 5 pieces |
Area Coverage. Per Box (SQ.Mt.) | 0.96 Sq. Mtr. | 0.80 Sq. Mtr. |
Area Coverage. Per Box (Sq.Ft.) | 10.33 Sq. Ft. | 08.61 Sq. Ft. |
Weight/Box | 15.5 KGS (App.) | 13.1 KGS (App.) |
No. of Box in Pallet | 84 | N/A |
![]() |
SUNORA CERAMIC INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |