Supported by a team of dexterous professionals, we are able to offer Digital Floor Tiles. We provide these tiles to the clients at cost effective prices in fixed time span. The offered tiles are highly applauded to be used at museums, shopping malls, homes and many other commercial places which create a modern environment and give an elegant look. With the aid of modish techniques, these Digital Floor Tiles are manufactured using the finest grade raw materials at our premises.
Key information:
COMPETITIVE ADVANTAGES :-
TECHNICAL DESCRIPTION :-
Type | Digital Floor Tiles |
Condition | New |
Brand | SUNORA |
Material Used | Highly Durable & Qualitative |
Usage | Floor |
Place Of Origin | Gujarat, India |
Size | All Running Size Available |
Shape | Square |
Surface Treatment | Fully Polished Tiles |
Design | Available in Different Design |
Main Advantage | Size Variation Is Very Less |
PRICING & ORDER :-
MOQ | 20 Feet OR 40 Feet Container |
Supply Ability | As per Clients Requirement |
Price | Get Factory Rate |
Payment Terms | Advance Payment |
Export Port | Mundra |
PACKAGING & DELIVERY :-
Packaging | Seaworthy Packing in Wooden Pallets [6 Piece in a Single Box 84 Box In a Single Pallets 22 Pallets (1848 Boxes) in a Single Container
|
Delivery | Depend on Order & Distance |
Technical specification
Size | 400mm x 400mm | 400mm x 400mm |
---|---|---|
Thickness | 8.0 mm (App.) | 8.0 mm (App.) |
Pieces/Box | 6 pieces | 5 pieces |
Area Coverage. Per Box (SQ.Mt.) | 0.96 Sq. Mtr. | 0.80 Sq. Mtr. |
Area Coverage. Per Box (Sq.Ft.) | 10.33 Sq. Ft. | 08.61 Sq. Ft. |
Weight/Box | 15.5 KGS (App.) | 13.1 KGS (App.) |
No. of Box in Pallet | 84 | N/A |
![]() |
SUNORA CERAMIC INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |