Key Points:
Packing Details:
Size | 400mm x 400mm | 400mm x 400mm |
---|---|---|
Thickness | 8.0 mm (App.) | 8.0 mm (App.) |
Pieces/Box | 6 pieces | 5 pieces |
Area Coverage. Per Box (SQ.Mt.) | 0.96 Sq. Mtr. | 0.80 Sq. Mtr. |
Area Coverage. Per Box (Sq.Ft.) | 10.33 Sq. Ft. | 08.61 Sq. Ft. |
Weight/Box | 15.5 KGS (App.) | 13.1 KGS (App.) |
No. of Box in Pallet | 84 | N/A |
![]() |
SUNORA CERAMIC INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |