With an objective to serve clients in the best possible manner, we provide a wide collection of Ceramic Glossy Floor Tiles. We offer these tiles in beautiful designs, patterns and color combinations at competitive prices. These tiles are manufactured using optimum quality ceramic and latest techniques under the surveillance of our ingenious professionals. To elevate overall appearance of the interiors, these Ceramic Glossy Floor Tiles are widely cherished to be used at residential and commercial places.
Key information:
Features of Ceramic Glossy Floor Tiles:-
COMPATITIVE ADVANTAGES :-
TECHNICAL DESCRIPTION :-
Type | Floor Tiles |
Condition | New |
Brand | SUNORA |
Material Used | Highly Durable & Qualitative |
Usage | Floor |
Place Of Origin | Gujarat, India |
Size | All Running Size Available |
Shape | Square |
Surface Treatment | Fully Polished Tiles |
Design | Available in Different Design |
Main Advantage | Size Variation Is Very Less |
PRICING & ORDER :-
MOQ | 20 Feet OR 40 Feet Container |
Supply Ability | As per Clients Requirement |
Price | Get Factory Rate |
Payment Terms | Advance Payment |
Export Port | Mundra |
PACKAGING & DELIVERY :-
Packaging | Seaworthy Packing in Wooden Pallets [6 Piece in a Single Box 84 Box In a Single Pallets 22 Pallets (1848 Boxes) in a Single Container |
Delivery | Depend on Order & Distance |
Technical specification
Size | 400mm x 400mm | 400mm x 400mm |
---|---|---|
Thickness | 8.0 mm (App.) | 8.0 mm (App.) |
Pieces/Box | 6 pieces | 5 pieces |
Area Coverage. Per Box (SQ.Mt.) | 0.96 Sq. Mtr. | 0.80 Sq. Mtr. |
Area Coverage. Per Box (Sq.Ft.) | 10.33 Sq. Ft. | 08.61 Sq. Ft. |
Weight/Box | 15.5 KGS (App.) | 13.1 KGS (App.) |
No. of Box in Pallet | 84 | N/A |
![]() |
SUNORA CERAMIC INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |